Following the revision of bus time tables in the area, the following routes pass through Chawton as of June 2010. This page also lists the onward connections to the trains.
Bus Route 38 : Chawton (The Grey Friar side) to Alton Railway Station
Mon – Fri
| Departs Chawton | Alton Station Arriving | Train to London departing |
| 08:02 | 08:18 | 08:44 |
| 10:02 | 10:18 | 10:44 |
| 12:32 | 12:48 | 13:14 |
| 14:32 | 14:45 | 15:14 |
| 17:02 | 17:15 | 17:44 |
Sat only
| Departs Chawton | Alton Station Arriving | Train to London departing |
| 09:18 | 09:30 | 09:44 |
| 10:32 | 10:45 | 11:15 |
| 12:32 | 12:45 | 13:15 |
| 14:32 | 14:45 | 15:15 |
| 16:32 | 16:45 | 17:15 |
Bus Route 38 : Alton Railway Station to Chawton (The Grey Friar)
Mon – Fri
| Train Departs London | Train Arrives Altons | Bus departs Staton | Bus Arrives Alton High Street | Bus Arrives Chawton |
| 06:53 | 08:10 | 08:33 | 08:36 | 08:46 |
| 09:53 | 11.10 | 11.30 | 11.36 | 11:46 |
| 11:53 | 13:10 | 13:30 | 13:36 | 13:46 |
| 13:53 | 15:10 | 15:23 | 15:26 | 15:36 |
| 15:53 | 17:10 | 17:33 | 17:36 | 17:46 |
Sat only
| Train Departs London | Train Arrives Altons | Bus departs Station | Bus Arrives Alton High Street | Bus Arrives Chawton |
| 07:53 | 09:10 | 09:33 | 09:36 | 09:46 |
| 09:53 | 11.10 | 11.33 | 11.36 | 11:46 |
| 11:53 | 13:10 | 13:33 | 13:36 | 13:46 |
| 13:53 | 15:10 | 15:33 | 15:36 | 15:46 |
| 15:53 | 17:10 | 17:33 | 17:36 | 17:46 |
Bus Route : Alton -Winchester
Bus Route X64 or 64 from the Butts green, Alton (10 minute walk from Chawton to Alton).
Mon – Sat:
| Departs Butts Green, Alton | Northfield Lane, Chawton | Arrives Winchester |
| 06:52 (Mon-Fri only) | 06:54 | 07:26 |
| 07:25 | 07:27 | 08:14 |
| 07:50 | 07:52 | 08:39 |
| 08:45 | 08:47 | 09:25 |
| 09:56 | 09:58 | 10:38 |
| 10:56 | 10:58 | 11:38 |
| 11:56 | 11:58 | 12:38 |
| 12:56 | 12:58 | 13:38 |
| 13:56 | 13:58 | 14:48 |
| 14:56 | 14:58 | 15:48 |
| 15:56 | 15:58 | 16:48 |
| 16:56 | 16:58 | 17:48 |
| 18:11 | 18:13 | 18:53 |
| 19:32 | 19:34 | 20:15 |
| 20:03 | 20:05 | 20:46 |
Sun only route 64:
| Departs Butts Green, Alton | Northfield Lane, Chawton | Arrives Winchester |
| 09:18 | 09:20 | 10:00> |
| 11:18 | 11:20 | 12:00 |
| 13:18 | 13:20 | 14:00 |
| 15:18 | 15:20 | 16:00 |
| 17:18 | 17:20 | 18:00 |
| 19:18 | 19:20 | 20:00 |
| < Prev | Next > |
|---|






